![]() |
The Management staff at McKern & Associates are as follows:
Our Accountants and Administration staff are split into the following teams:
Principal |
|
| Name: | Damien McKern |
| Qualifications: | Bachelor of Business (Accounting), LLB, CPA, CA, FTIA, Registered Tax Agent, JP (Qual) |
| Date Started: | 16 March 2002 |
Associate |
|
| Name: | Shelly Hutchinson |
| Qualifications: | Bachelor of Commerce (Accounting), CA |
| Date Started: | 17 March 2008 |
Practice Manager |
|
| Name: | Jan Lodge |
| Qualifications: | Diploma of Accounting, Diploma of Practice Managemen, Diploma of Human Resources |
| Date Started: | 04 July 2007 |
Team Alicia (Tweed) |
|
Client Managers |
|
| Name: | Alicia Chapman |
| Qualifications: | Bachelor of Commerce/International Business (Accounting/Economics), CA |
| Date Started: | 22 November 2004 |
| Name: | Luisa Braun |
| Qualifications: | Bachelor of Business (Accounting), CA |
| Date Started: | 12 July 2004 |
Senior Accountants |
|
| Name: | Bianca Hamilton |
| Qualifications: | Bachelor of Business (Accounting and Hotel Management), CA |
| Date Started: | 13 March 2007 |
| Name: | Jason Smyth |
| Qualifications: | Bachelor of Business (Accounting) |
| Studying: | CA Program - Institute of Chartered Accountants in Australia |
| Date Started: | 07 January 2008 |
| Name: | Muni Goesel |
| Qualifications: | Bachelor of Commerce (Accounting & Information Technology), CA |
| Date Started: | 08 May 2007 |
Accountants |
|
| Name: | Paul Hennessy |
| Qualifications: | Bachelor of Business (Accounting & Finance) |
| Studying: | CA Program - Institute of Chartered Accountants in Australia |
| Date Started: | 06 March 2006 |
Team Sam (Burleigh) |
|
Client Manager |
|
| Name: | Samantha Landon |
| Qualifications: | Bachelor of Business (Accounting & Finance), CPA, JP (Qual) |
| Date Started: | 03 October 2005 |
Senior Accountants |
|
| Name: | Christina Gray |
| Qualifications: | Bachelor of Business (Accounting) |
| Date Started: | 21 April 2008 |
| Name: | James Smith |
| Qualifications: | Bachelor of Business (Accounting & Finance), CA |
| Date Started: | 25 July 2011 |
| Name: | Luke Foster |
| Qualifications: | Bachelor of Commerce (Accounting), CA |
| Date Started: | 15 October 2012 |
Accountants |
|
| Name: | Alicia Richards |
| Qualifications: | Bachelor of Commerce (Accounting & Financial Planning) |
| Date Started: | 13 April 2009 |
| Name: | Ben Merrett |
| Qualifications: | Bachelor of Business (Accounting & Finance) |
| Studying: | CA Program - Institute of Chartered Accountants in Australia |
| Date Started: | 7 November 2011 |
| Name: | Holly Evans |
| Qualifications: | Bachelor of Commerce (Accounting) |
| Studying: | CA Program - Institute of Chartered Accountants in Australia |
| Date Started: | 1 May 2012 |
Team Scott (Burleigh) |
|
Client Manager |
|
| Name: | Scott Williams |
| Qualifications: | Bachelor of Financial Administration, CA |
| Date Started: | 12 October 2004 |
Senior Accountants |
|
| Name: | Bradley Platt |
| Qualifications: | Bachelor of Commerce (Financial Accounting & Finance) |
| Studying: | CPA Program – Society of Certified Practising Accountants in Australia |
| Date Started: | 12 March 2008 |
| Name: | Cindy Robertson |
| Qualification: | Bachelor of Business Administration, CPA |
| Date Started: | 7 November 2011 |
| Name: | Elizabeth O'Connor |
| Qualifications: | Bachelor of Business (Accounting & Finance) |
| Studying: | CPA Program – Society of Certified Practising Accountants in Australia |
| Date Started: | 9 July 2007 |
| Name: | Rachel Hunter |
| Qualifications: | Bachelor of Business (Accounting & Finance) |
| Studying: | CPA Program – Society of Certified Practising Accountants in Australia |
| Date Started: | 16 November 2011 |
Accountants |
|
| Name: | Courtney Hutchins |
| Studying: | Bachelor of Commerce (Accounting) |
| Date Started: | 28 October 2009 |
| Name: | Damian Blair |
| Qualifications: | Bachelor of International Finance |
| Studying: | CPA Program – Society of Certified Practising Accountants in Australia |
| Date Started: | 25 July 2011 |
| Name: | Georgia Merrett |
| Qualifications: | Bachelor of Commerce (Accounting & International Business) |
| Studying: | CA Program - Institute of Chartered Accountants in Australia |
| Date Started: | 2 August 2008 |
| Name: | Marlen Mueller |
| Position: | ASIC Liaison Officer |
| Date Started: | 15 October 2012 |
| Name: | Tenille Jarvis |
| Qualifications: | Master of Commerce (Professional Accounting), Bachelor of Marketing |
| Studying: | CA Program - Institure of Chartered Accountants in Australia |
| Date Started: | 30 May 2011 |
| Name: | Tia Coleman |
| Qualifications: | Bachelor of Commerce (Accounting) |
| Studying: | CA Program - Institure of Chartered Accountants in Australia |
| Date Started: | 13 February 2012 |
Administration Staff |
|
Accounting Para Professional |
|
| Name: | Brooke Skillen |
| Qualifications: | Certificate IV in Frontline Management, Diploma of Business |
| Date Started: | 17 March 2003 |
Accounts Receivable Officer |
|
| Name: | Brigid Kargar |
| Date Started: | 30 November 2010 |
Administration Assistants |
|
| Name: | Angela Palmer |
| Date Started: | 4 February 2013 |
| Name: | Carly Blaik |
| Qualifications: |
Certificate IV in Frontline Management |
| Studying: | Diploma of Business |
| Date Started: | 6 April 2010 |
| Name: | Emily Hipwell |
| Qualifications: | Diploma of Justice Administration |
| Date Started: | 10 September 2012 |
| Name: | Fiona Petrou |
| Qualifications: | Commissioner for Declarations |
| Date Started: | 1 June 2009 |
| Name: | Rebecca Hayward |
| Studying: | Certivficate IV in Business Administration |
| Date Started: | 5 December 2011 |
| Name: | Tracey Holmes |
| Date Started: | 16 October 2006 |
Filing Clerk |
|
| Name: | Jenny Botterill |
| Date Started: | 3 September 2008 |